ZAG4140BF Air Angle Grinder
The ZAG4140BF Air Angle Grinder is a professional-grade pneumatic grinder engineered for high power, precision, and durability in industrial applications. Featuring a balanced angle-head design with enhanced control, this tool is ideal for heavy-duty grinding, cutting, and finishing tasks where consistent performance is essential.
Key Features
High-Performance Air Motor – Provides strong torque and stable output for demanding jobs.
Ergonomic Angle-Head Design – Ensures excellent maneuverability in confined spaces.
Durable Housing – Built for long-lasting reliability under industrial workloads.
Rear Exhaust System – Keeps air directed away from the operator for comfort and safety.
Wheel Compatibility – Supports standard grinding and cutting discs.
Benefits
Consistent Industrial Power – Handles continuous use without performance drop.
Operator Comfort – Ergonomic pistol-grip angle design reduces strain during extended use.
Durability in Tough Environments – Strong, wear-resistant build for long service life.
Versatile Functionality – Suitable for grinding, cutting, deburring, and surface prep.
Applications
Metalworking & Fabrication – Smoothing weld seams, preparing surfaces, and material finishing.
Automotive Repair – Cutting panels, grinding parts, and rust removal.
Heavy Industry & Construction – Designed for rugged on-site use.
Workshop & Maintenance – A reliable grinder for versatile shop applications.
Why Choose the ZAG4140BF?
The ZAG4140BF Air Angle Grinder delivers a balance of power, control, and durability, making it a trusted choice for professionals in metalworking, automotive, and industrial sectors who need a dependable grinder for daily use.
Specification:
- Throttle Type: Lever
- Grinding Wheel: 4(100) inch(mm)
- Free Speed: 13600 rpm
- Spindle Thread Size: 8x24UNF
- Angle Head Height: 3(76) inch(mm)
- Overall Length: 9-11/16(246) inch(mm)
- Net Weight: 1.7 kg
- Horse Power: 0.9 HP
- Max. Air Consumption: 33(0.95) cfm(m3/min)
| Model | Throttle Type | Grinding Wheel inch(mm) | Free Speed rpm | Spindle Thread Size | Angle Head Height inch(mm) | Overall Length inch(mm) | Net Weight kg | Max. Air Cons. cfm(m³/min) |
| ZAG4140AF | Roll | 4(100) | 13600 | 8x24UNF | 3(76) | 8-3/16(208) | 2.0 | 33(0.95) |
| ZAG4140AM | Roll | 4(100) | 13600 | M8x1.25P | 3(76) | 8-3/16(208) | 2.0 | 33(0.95) |
| ZAG4140BF | Lever | 4(100) | 13600 | 8x24UNF | 3(76) | 9-11/16(246) | 1.7 | 33(0.95) |
| ZAG4140BM | Lever | 4(100) | 13600 | M8x1.25P | 3(76) | 9-11/16(246) | 1.7 | 33(0.95) |
| ZAG5110AF | Roll | 5(125) | 10900 | 8x24UNF | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110AM | Roll | 5(125) | 10900 | M8x1.25P | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110AC | Roll | 5(125) | 10900 | 5/8x11UNC | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110AP | Roll | 5(125) | 10900 | M14x2.0P | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110BF | Lever | 5(125) | 10900 | 3/8x24UNF | 3(76) | 9-11/16(246) | 1.6 | 33(0.95) |
| ZAG5110BM | Lever | 5(125) | 10900 | M8x1.25P | 3(76) | 9-11/16(246) | 1.6 | 33(0.95) |
| ZAG5110BC | Lever | 5(125) | 10900 | 5/8x11UNC | 3(76) | 8-3/16(208) | 2.1 | 33(0.95) |
| ZAG5110BP | Lever | 5(125) | 10900 | M14x2.0P | 3(76) | 8-3/16(208) | 2.1 | 33(0.95) |
| ZAG7075AC | Roll | 7(180) | 7600 | 5/8x11UNC | 3-27/64(87) | 10(253) | 4.05 | 56(1.6) |
| ZAG7075AN | Roll | 7(180) | 7600 | M10x1.5P | 3-27/64(87) | 10(253) | 4.05 | 56(1.6) |
| ZAG7075AP | Roll | 7(180) | 7600 | M14x2.0P | 3-27/64(87) | 10(253) | 4.05 | 56(1.6) |
| ZAG7075BC | Lever | 7(180) | 7600 | 5/8x11UNC | 3-27/64(87) | 11-13/16(300) | 3.79 | 56(1.6) |
| ZAG7075BN | Lever | 7(180) | 7600 | M10x1.5P | 3-27/64(87) | 11-13/16(300) | 3.79 | 56(1.6) |
| ZAG7075BP | Lever | 7(180) | 7600 | M14x2.0P | 3-27/64(87) | 10(253) | 3.79 | 56(1.6) |
| ZAG9060AC | Roll | 9(230) | 5900 | 5/8x11UNC | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060AN | Roll | 9(230) | 5900 | M10x1.5P | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060AP | Roll | 9(230) | 5900 | M14x2.0P | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060BC | Lever | 9(230) | 5900 | 5/8x11UNC | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG9060BN | Lever | 9(230) | 5900 | M10x1.5P | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG9060BP | Lever | 9(230) | 5900 | M14x2.0P | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG460AC | Roll | – | 6000 | 5/8x11UNC | 3-55/64(98) | 8-3/16(208) | 1.4 | 33(0.95) |
| ZAG460BC | Lever | – | 6000 | 5/8x11UNC | 3-55/64(98) | 8-3/16(208) | 1.4 | 33(0.95) |

