ZAG460BC Air Angle Grinder
The ZAG460BC Air Angle Grinder is a compact, high-performance pneumatic tool designed for heavy-duty grinding, cutting, and finishing applications. Built with industrial-grade materials and a precision-balanced motor, it delivers excellent durability, power, and operator comfort. Its ergonomic design with rear exhaust ensures safe, efficient, and fatigue-free operation, making it an ideal choice for professional use.
Key Features
Powerful Pneumatic Motor – Provides consistent torque and high grinding efficiency.
Compact & Lightweight Build – Easy to handle, even in confined spaces.
Ergonomic Grip Design – Enhances comfort and reduces operator fatigue.
Rear Exhaust System – Directs airflow away from the operator for safe, clean use.
Heavy-Duty Housing – Durable construction built to withstand demanding industrial environments.
Disc Compatibility – Supports a wide range of grinding and cutting wheels.
Benefits
Reliable Performance – Consistent power for long-term industrial use.
Operator-Friendly – Lightweight, balanced design ensures reduced strain.
Durability You Can Trust – Rugged construction for extended service life.
Safe & Comfortable Operation – Exhaust placement improves worksite safety and comfort.
Applications
Metal Fabrication & Welding – For grinding, deburring, and weld cleanup.
Automotive Workshops – Ideal for rust removal, cutting, and repair tasks.
Shipbuilding & Construction – Heavy-duty surface preparation and shaping.
General Industrial Use – Versatile for all grinding and cutting requirements.
Why Choose the ZAG460BC?
With its powerful performance, ergonomic handling, and durable build, the ZAG460BC Air Angle Grinder is the perfect tool for professionals who require efficiency, comfort, and long-lasting reliability in demanding environments.
Specification:
- Throttle Type: Lever
- Free Speed: 6000 rpm
- Spindle Thread Size: 5/8x11UNC
- Angle Head Height: 3-55/64(98) inch(mm)
- Overall Length: 8-3/16(208) inch(mm)
- Net Weight: 1.4 kg
- Horse Power: 0.9 HP
- Max. Air Consumption: 33(0.95) cfm(m3/min)
| Model | Throttle Type | Grinding Wheel inch(mm) | Free Speed rpm | Spindle Thread Size | Angle Head Height inch(mm) | Overall Length inch(mm) | Net Weight kg | Max. Air Cons. cfm(m³/min) |
| ZAG4140AF | Roll | 4(100) | 13600 | 3/8x24UNF | 3(76) | 8-3/16(208) | 1.5 | 33(0.95) |
| ZAG4140AM | Roll | 4(100) | 13600 | M8x1.25P | 3(76) | 8-3/16(208) | 1.5 | 33(0.95) |
| ZAG4140AN | Roll | 4(100) | 13600 | M10x1.5P | 3(76) | 8-3/16(208) | 1.5 | 33(0.95) |
| ZAG4140BF | Lever | 4(100) | 13600 | 3/8x24UNF | 3(76) | 9-11/16(246) | 1.3 | 33(0.95) |
| ZAG4140BM | Lever | 4(100) | 13600 | M8x1.25P | 3(76) | 9-11/16(246) | 1.3 | 33(0.95) |
| ZAG4140BN | Lever | 4(100) | 13600 | M10x1.5P | 3(76) | 9-11/16(246) | 1.3 | 33(0.95) |
| ZAG5110AF | Roll | 5(125) | 10900 | 3/8x24UNF | 3(76) | 8-3/16(208) | 1.6 | 33(0.95) |
| ZAG5110AM | Roll | 5(125) | 10900 | M8x1.25P | 3(76) | 8-3/16(208) | 1.6 | 33(0.95) |
| ZAG5110AC | Roll | 5(125) | 10900 | 5/8x11UNC | 3(76) | 8-3/16(208) | 1.6 | 33(0.95) |
| ZAG5110AN | Roll | 5(125) | 10900 | M10x1.5P | 3(76) | 8-3/16(208) | 1.6 | 33(0.95) |
| ZAG5110AP | Roll | 5(125) | 10900 | M14x2.0P | 3(76) | 8-3/16(208) | 1.6 | 33(0.95) |
| ZAG5110BF | Lever | 5(125) | 10900 | 3/8x24UNF | 3(76) | 9-11/16(246) | 1.4 | 33(0.95) |
| ZAG5110BM | Lever | 5(125) | 10900 | M8x1.25P | 3(76) | 9-11/16(246) | 1.4 | 33(0.95) |
| ZAG5110BC | Lever | 5(125) | 10900 | 5/8x11UNC | 3(76) | 9-11/16(246) | 1.4 | 33(0.95) |
| ZAG5110BN | Lever | 5(125) | 10900 | M10x1.5P | 3(76) | 8-3/16(208) | 1.6 | 33(0.95) |
| ZAG5110BP | Lever | 5(125) | 10900 | M14x2.0P | 3(76) | 8-3/16(208) | 1.6 | 33(0.95) |
| ZAG7075AC | Roll | 7(180) | 7600 | 5/8x11UNC | 3-27/64(87) | 10(253) | 3.1 | 56(1.6) |
| ZAG7075AN | Roll | 7(180) | 7600 | M10x1.5P | 3-27/64(87) | 10(253) | 2.9 | 56(1.6) |
| ZAG7075AP | Roll | 7(180) | 7600 | M14x2.0P | 3-27/64(87) | 10(253) | 2.9 | 56(1.6) |
| ZAG7075BC | Lever | 7(180) | 7600 | 5/8x11UNC | 3-27/64(87) | 11-13/16(300) | 3.0 | 56(1.6) |
| ZAG7075BN | Lever | 7(180) | 7600 | M10x1.5P | 3-27/64(87) | 11-13/16(300) | 2.8 | 56(1.6) |
| ZAG7075BP | Lever | 7(180) | 7600 | M14x2.0P | 3-27/64(87) | 10(253) | 2.9 | 56(1.6) |
| ZAG9060AC | Roll | 9(230) | 5900 | 5/8x11UNC | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060AM | Roll | 9(230) | 5900 | M14x2.0P | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060AN | Roll | 9(230) | 5900 | M10x1.5P | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060BC | Lever | 9(230) | 5900 | 5/8x11UNC | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG9060BM | Lever | 9(230) | 5900 | M14x2.0P | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG9060BN | Lever | 9(230) | 5900 | M10x1.5P | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG460AC | Roll | – | 6000 | 5/8x11UNC | 3-55/64(98) | 8-3/16(208) | 1.4 | 33(0.95) |
| ZAG460AM | Roll | – | 6000 | M14x2.0P | 3-55/64(98) | 8-3/16(208) | 1.4 | 33(0.95) |
| ZAG460BC | Lever | – | 6000 | 5/8x11UNC | 3-55/64(98) | 8-3/16(208) | 1.4 | 33(0.95) |
| ZAG460BM | Lever | – | 6000 | M14x2.0P | 3-55/64(98) | 8-3/16(208) | 1.4 | 33(0.95) |

